Horizontal Water Storage Tanks
DN CAPACITIES DIMENSION (mm)
MODEL (MM) (LITRES) LT
HPS-2000-8000 2000 8,000 2910
HPS-2000-10000 2000 10,000 3550
HPS-2000-12000 2000 12,000 4200
HPS-2000-15000 2000 15,000 5160
HPS-2500-12000 2500 12,000 2890
HPS-2500-15000 2500 15,000 3510
HPS-2500-18000 2500 18,000 4120
HPS-2500-20000 2500 20,000 4540
HPS-2500-25000 2500 25,000 5560
HPS-3000-25000 3000 25,000 4080
HPS-3000-30000 3000 30,000 4790
HPS-3000-35000 3000 35,000 5500
HPS-3000-40000 3000 40,000 6220
HPS-3000-45000 3000 45,000 7430
HPS-3000-50000 3000 50,000 7650
*Tanks outside these capacities can be produced on demand.
Observation:
Above dimensions are for guidance purposes only. Please confirm dimensions from the company.